HOME OF
BELLMORE-MERRICK ROLLER HOCKEY
(516) 418-7322 INFO@BMRH.ORG

Congratulations to the Kraken, our 2023 Spring League Champions


43 Brian Barrera
22 Christopher Buckheit
55 Daniel Godek
90 Jake Lamonica
7 Joseph Postiglione
67 Logan Maslauskas
15 Luke Giangrande
21 Marco Tseretopoulos
25 Matteo Tseretopoulos
6 Ryan Busk
13 Sam Stawinski
16 Teddy Hogan
Coaches: Jon Stawinski and JP Godek
| 2023 BMRH TO DO LIST | |||||||||||||||||||||||||
| Task | Start Date | Date Completed | Owner | Support (if needed) | Notes | ||||||||||||||||||||
| Spring League Registration reminders/newsletter | 12/1/22 | 2/28 | Dave | Nicole | |||||||||||||||||||||
| School Emails/Flyers | 1/23 | 1/27 | Laura | Erica | no print, electronic only | ||||||||||||||||||||
| Replace Kuerig | 1/23 | 1/23 | Laura | ||||||||||||||||||||||
| Update defibulator pads | 12/1 | Jon | awaiting delivery | ||||||||||||||||||||||
| Jersey order | 1/16 | 2/20 | Dave | awaiting delivery | |||||||||||||||||||||
| Puck order | 1/27 | 2/10 | Dave | awaiting delivery | |||||||||||||||||||||
| ASG Laundry | 1/9 | 1/16 | Dave | ||||||||||||||||||||||
| Sand Nets | ASAP | 3/1 | Rich | Mark | please complete by 4/1 | ||||||||||||||||||||
| Prime and paint nets | ASAP | 3/18 | Rich | Mark | please complete by 4/1 | ||||||||||||||||||||
| Strip old nettering and relace with new on the 2 game nets | ASAP | 4/1 | Mark | Dom | leave practice nets as is | ||||||||||||||||||||
| Raise bleacher side of boards so water can pass through | ASAP | 3/18 | Dom | Jon | |||||||||||||||||||||
| Purchase mouth guards (youth sizes) | 1/31 | 3/8 | Nicole | Delivery confirmed | |||||||||||||||||||||
| Install new Sponsorship logos on the boards | Prior to Opening Night | 3/23 | Tom | please complete by 4/1 | |||||||||||||||||||||
| Install new line decals on the boards | Prior to Opening Night | 3/18 | Jon | Dom | please complete by 4/1 | ||||||||||||||||||||
| Set-up dates for Evaluations | 1/29 | 1/30 | Dave | Nicole | |||||||||||||||||||||
| Send Evaluation communications (to those who have registered) | 2/1 | 3/3 | Dave | Nicole | this will continue until 2/28 | ||||||||||||||||||||
| Hang custom BMRH flag | End of March | 3/18 | Jon | please complete by 4/1 | |||||||||||||||||||||
| Install flood lights that will shine on flags | 2/6 | 2/7 | Jon | ||||||||||||||||||||||
| Replace ripped American Flag | 2/7 | 3/18 | Dom | to reach out to Vetrans Club and get replaced flag, if not will purchase a new one | |||||||||||||||||||||
| Create BMRH Night at UBS Webpage | 1/29 | 1/30 | Dave | ||||||||||||||||||||||
| Create BMRH Night at UBS Email Campaign | 1/29 | 1/30 | Dave | Nicole | |||||||||||||||||||||
| Monitor ticket sales for Islanders Game | 1/30 | 3/6 | Mark | Dave | complete by 3/1 | ||||||||||||||||||||
| Set-up Draft dates | 3/1 | 3/5 | Dave | Nicole | |||||||||||||||||||||
| Generate player ranking lists for evaluation ratings | 3/8 | 3/5 | Dave | Nicole | |||||||||||||||||||||
| Clean shack | by mid-March | 3/18 | Erica | ||||||||||||||||||||||
| Food shopping for shack | by end of March | 3/31 | Tom | Erica | |||||||||||||||||||||
| Compile Evaluation player rankings for draft lists | 3/13 | 3/15 | Dave | Nicole | post evaluations but must be completed by draft night | ||||||||||||||||||||
| Compile coaches list and send communications | ASAP | 3/11 | Dave | Nicole | once registration ends and another prior to stat of season | ||||||||||||||||||||
| Opening season newsletter | 3/3 | 3/5 | Dave | Nicole | |||||||||||||||||||||
| Compile team rosters and contact sheets for coaches post draft | Post-Draft | 3/13 | Dave | Nicole | |||||||||||||||||||||
| Generate master schedule | 3/8 | 3/19 | Dave | Nicole | by mid-March | ||||||||||||||||||||
| Sort jersey order | 3/11 | 3/15 | Dave | James | by mid-March | ||||||||||||||||||||
| Upload team rosters to website | Post-Draft | 3/16 | Dave | Erica | by mid-March | ||||||||||||||||||||
| upload master schedule to website | Post-Draft | 3/18 | Dave | by mid-March | |||||||||||||||||||||
| Create coaches corner and set up practice schedule area | Post-Draft | 3/16 | Dave | by mid-March | |||||||||||||||||||||
| Handout jerseys at team practices | Post-Draft | 3/16 | Dave | end of March | |||||||||||||||||||||
| Upload master schedule to google sheet for Board Member coverage signups | Post-Draft | 3/20 | Dave | end of March | |||||||||||||||||||||
| Schedule ref meeting | by mid-March | 3/29 | Dave | Chris | |||||||||||||||||||||
| Generate ref schedule | by end of March | 3/29 | Chris | Dave | |||||||||||||||||||||
| Plan Picture Day | by mid-March | 5/30 | Laura | Dave | Need to plan dates and picture packages | ||||||||||||||||||||
| Plan Senior Night/Scholarship Award | mid-May | ||||||||||||||||||||||||
| Plan All-Star Weekend Skills Competition and Game | 5/1 | 5/4 | Dave | Dom | |||||||||||||||||||||
| Send out ASG Communications to Coaches | 5/10 | 5/4 | Dave | Nicole | |||||||||||||||||||||
| Announce ASG selections | 5/26 | Dave | Nicole | ||||||||||||||||||||||
| Order ASG merch | 5/1 | Dave | Nicole | ||||||||||||||||||||||
| MVP Awards | 1/23 | 2/1 | Dave | awaiting delivery | |||||||||||||||||||||
| Plan BMYA Almuni Game | 2/1 | 2/28 | Dave | Adam/Fred | |||||||||||||||||||||
| End of Season Awards (Medals & Tshirts) | 5/1 | 5/13 | Dave | ||||||||||||||||||||||
| Division Stanley Cups | 4/1 | 4/24 | Dave | had shareout for January meeting but it was canceled | |||||||||||||||||||||
| Clean out sheds | Summer | ||||||||||||||||||||||||
| Paint sheds | Summer | ||||||||||||||||||||||||
